Entry for
Professionals
Grand Cru Selection
Select a price range:
We purchase your wine for the best price on the market...
Today, we are looking for :

- 16-20 June 2013, Vinexpo 2013 -Confirmed-
- 23-25 March 2013, China (Chengdu) Food and Drinks Fair -Past-
corresponding to your search: Select a price range €40.00
Wines 1 to 30 of 30
![]() ![]() | ![]() ![]() | ![]() Château / Domaine | Parker![]() ![]() | Price/btl ![]() ![]() | Btl | ||
|---|---|---|---|---|---|---|---|
![]() | 2000 | ![]() | Château du Cèdre 75 cl Cahors GC by bottle(s) | €35.00 | |||
![]() | 2008 | ![]() | Château Grand Puy Lacoste 75 cl Pauillac 5ème Cru Classé by bottle(s) | 89 | €35.00 | ||
![]() | 2008 | ![]() | Château Haut Batailley 75 cl Pauillac 5ème Cru Classé by bottle(s) | €35.00 | |||
![]() | 2008 | ![]() | Château Lagrange 75 cl Saint Julien 3ème Cru Classé by bottle(s) | 89+ | €35.00 | ||
![]() | 2008 | ![]() | Château la Bécasse 75 cl Pauillac by bottle(s) | €36.00 | |||
![]() | 2007 | ![]() | Château Sociando Mallet 75 cl Haut-Médoc by bottle(s) very slightly damaged label/cap Valid while supplies last | €25.30 | |||
![]() | 2008 | ![]() | Château Durfort Vivens 75 cl Margaux 2ème Cru Classé by bottle(s) | €37.00 | |||
![]() | 2008 | ![]() | Château Giscours 75 cl Margaux 3ème Cru Classé by bottle(s) | 90 | €37.00 | ||
![]() | 2008 | ![]() | Château Branaire Ducru 75 cl Saint Julien 4ème Cru Classé by bottle(s) | 91 | €37.50 | ||
![]() | 2008 | ![]() | Château Talbot 75 cl Saint Julien 4ème Cru Classé by bottle(s) | 90 | €37.50 | ||
![]() | 2010 | ![]() | Croix de Beaucaillou 75 cl Saint Julien Second wine by bottle(s) | 90 | €37.70 | ||
![]() | 2009 | ![]() | Château Batailley 75 cl Pauillac 5ème Cru Classé by bottle(s) | 94 | €38.00 | ||
![]() | 2008 | ![]() | Château Brane Cantenac 75 cl Margaux 2ème Cru Classé by bottle(s) | 92 | €38.00 | ||
![]() | 2008 | ![]() | Château Gruaud Larose 75 cl Saint Julien 2ème Cru Classé by bottle(s) | 90 | €38.00 | ||
![]() | 2008 | ![]() | Château Langoa Barton 75 cl Saint Julien 3ème Cru Classé by bottle(s) | 90 | €38.00 | ||
![]() | 2009 | ![]() | Château Rieussec 75 cl Sauternes Premier Cru by bottle(s) | 97 | €38.00 | ||
![]() | 2008 | ![]() | Château Saint Pierre 75 cl Saint Julien 4ème Cru Classé by bottle(s) | 93 | €39.00 | ||
![]() | 2008 | ![]() | Château Cantenac Brown 75 cl Margaux 3ème Cru Classé by bottle(s) | 90 | €39.50 | ||
![]() | 2008 | ![]() | Château Kirwan 75 cl Margaux 3ème Cru Classé by bottle(s) | 90 | €40.00 | ||
![]() | 2008 | ![]() | Château d'Issan 75 cl Margaux 3ème Cru Classé by bottle(s) | 92 | €41.00 | ||
![]() | 2007 | ![]() | Château Léoville Poyferré 75 cl Saint Julien 2ème Cru Classé by bottle(s) | 89 | €41.00 | ||
![]() | 2008 | ![]() | Château Malescot Saint Exupéry 75 cl Margaux 3ème Cru Classé by bottle(s) | 93 | €41.00 | ||
![]() | 2008 | ![]() | Château Batailley 75 cl Pauillac 5ème Cru Classé by bottle(s) | 90 | €42.00 | ||
![]() | 1999 | ![]() | Château la Gomerie 75 cl Saint Emilion GC by bottle(s) | €42.00 | |||
![]() | 1989 | ![]() | Château Marquis de Terme 75 cl Margaux 4ème Cru Classé by bottle(s) | 89 | €42.00 | ||
![]() | 2010 | ![]() | Château Lagrange 75 cl Saint Julien 3ème Cru Classé by bottle(s) | 89+ | €42.60 | ||
![]() | 2000 | ![]() | Lynsolence 75 cl Saint Emilion GC Grand Cru Classé by bottle(s) | 90 | €43.00 | ||
![]() | 2008 | ![]() | Château Clerc Milon 75 cl Pauillac 5ème Cru Classé by bottle(s) | 90 | €45.00 | ||
![]() | 1999 | ![]() | Château Saint Domingue 75 cl Saint Emilion GC by bottle(s) | 88 | €45.00 | ||
![]() | 2010 | ![]() | Château Talbot 75 cl Saint Julien 4ème Cru Classé by bottle(s) | 94 | €45.00 |
Copyright © 2013 Château Classic - All rights reserved - Legal notice