Entry for
Professionals
Grand Cru Selection
Select a price range:
We purchase your wine for the best price on the market...
Today, we are looking for :

- 16-20 June 2013, Vinexpo 2013 -Confirmed-
- 23-25 March 2013, China (Chengdu) Food and Drinks Fair -Past-
Wines 1 to 30 of 691
![]() ![]() | ![]() ![]() | ![]() Château / Domaine | Parker![]() ![]() | Price/btl ![]() ![]() | Btl | ||
|---|---|---|---|---|---|---|---|
![]() | 2006 | ![]() | Château Bahans Haut Brion 75 cl Pessac Léognan Second wine by bottle(s) | 88 | €78.00 | ||
![]() | 2006 | ![]() | Château Bahans Haut Brion 75 cl Pessac Léognan Second wine by bottle(s) | 88 | €78.00 | ||
![]() | 2005 | ![]() | Château Bahans Haut Brion 75 cl Pessac Léognan Second wine by bottle(s) | 89 | €72.00 | ||
![]() | 2005 | ![]() | Château Bahans Haut Brion 75 cl Pessac Léognan Second wine by bottle(s) | 89 | €72.00 | ||
![]() | 2005 | ![]() | Château Bahans Haut Brion 75 cl Pessac Léognan Second wine by bottle(s) very slightly damaged label/cap | 89 | €72.00 | ||
![]() | 2004 | ![]() | Château Bahans Haut Brion 75 cl Pessac Léognan Second wine by bottle(s) | 88 | €72.00 | ||
![]() | 2004 | ![]() | Château Bahans Haut Brion 75 cl Pessac Léognan Second wine by bottle(s) | 88 | €72.00 | ||
![]() | 2001 | ![]() | Château Bahans Haut Brion 75 cl Pessac Léognan Second wine by bottle(s) slightly damaged label Valid while supplies last | 88 | €58.00 | ||
![]() | 2000 | ![]() | Château Bahans Haut Brion 75 cl Pessac Léognan Second wine by bottle(s) very slightly damaged label/cap Valid while supplies last | 91 | €119.00 | ||
![]() | 1999 | ![]() | Château Bahans Haut Brion 75 cl Pessac Léognan Second wine by bottle(s) | 88 | €82.00 | ||
![]() | 1999 | ![]() | Château Bahans Haut Brion 75 cl Pessac Léognan Second wine by bottle(s) slightly damaged label Valid while supplies last | 88 | €78.00 | ||
![]() | 1998 | ![]() | Château Bahans Haut Brion 75 cl Pessac Léognan Second wine by bottle(s) | 88 | €101.00 | ||
![]() | 1995 | ![]() | Château Bahans Haut Brion 75 cl Pessac Léognan Second wine by bottle(s) | 89 | €83.00 | ||
![]() | 1986 | ![]() | Château Bahans Haut Brion 75 cl Pessac Léognan Second wine by bottle(s) | €98.00 | |||
![]() | 2009 | ![]() | Château Batailley 75 cl Pauillac 5ème Cru Classé by bottle(s) | 94 | €38.00 | ||
![]() | 2008 | ![]() | Château Batailley 75 cl Pauillac 5ème Cru Classé by bottle(s) | 90 | €42.00 | ||
![]() | 2008 | ![]() | Château la Bécasse 75 cl Pauillac by bottle(s) | €36.00 | |||
![]() | 1996! | ![]() | Château du Bedat 75 cl Armagnac by bottle(s) | €51.00 | |||
![]() | 1986! | ![]() | Château du Bedat 75 cl Armagnac by bottle(s) | €63.50 | |||
![]() | 1979! | ![]() | Château du Bedat 50 cl Armagnac by bottle(s) | €51.50 | |||
![]() | 1979! | ![]() | Château du Bedat 75 cl Armagnac by bottle(s) | €72.00 | |||
![]() | 2008 | ![]() | Château Belgrave 75 cl Haut-Médoc 5ème Cru Classé by bottle(s) | 88 | €28.50 | ||
![]() | 2009 | ![]() | Château Beychevelle 75 cl Saint Julien 4ème Cru Classé by bottle(s) | 93 | €72.00 | ||
![]() | 2008 | ![]() | Château Beychevelle 75 cl Saint Julien 4ème Cru Classé by bottle(s) | 89+ | €65.00 | ||
![]() | 2003 | ![]() | Château Beychevelle 75 cl Saint Julien 4ème Cru Classé by bottle(s) slightly damaged label Valid while supplies last | 90 | €82.00 | ||
![]() | 2001 | ![]() | Château Beychevelle 75 cl Saint Julien 4ème Cru Classé by bottle(s) | 88 | €78.00 | ||
![]() | 1999 | ![]() | Château Beychevelle 75 cl Saint Julien 4ème Cru Classé by bottle(s) | €68.00 | |||
![]() | 1998 | ![]() | Château Beychevelle 75 cl Saint Julien 4ème Cru Classé by bottle(s) | 87 | €75.00 | ||
![]() | 1996 | ![]() | Château Beychevelle 75 cl Saint Julien 4ème Cru Classé by bottle(s) | 86 | €78.00 | ||
![]() | 1996 | ![]() | Château Beychevelle 75 cl Saint Julien 4ème Cru Classé by bottle(s) | 86 | €78.00 |
Copyright © 2013 Château Classic - All rights reserved - Legal notice