Entry for
Professionals
Grand Cru Selection
Select a price range:
We purchase your wine for the best price on the market...
Today, we are looking for :

- 16-20 June 2013, Vinexpo 2013 -Confirmed-
- 23-25 March 2013, China (Chengdu) Food and Drinks Fair -Past-
Wines 1 to 30 of 412
![]() ![]() | ![]() ![]() | ![]() Château / Domaine | Parker![]() ![]() | Price/btl ![]() ![]() | Btl | ||
|---|---|---|---|---|---|---|---|
![]() | 2008 | ![]() | Château Dauzac 75 cl Margaux 5ème Cru Classé by bottle(s) | 90 | €25.50 | ||
![]() | 2007 | ![]() | Château Rieussec 37.5 cl Sauternes Premier Cru by bottle(s) | 93 | €26.50 | ||
![]() | 2008 | ![]() | Château Grand Puy Ducasse 75 cl Pauillac 5ème Cru Classé by bottle(s) | 91 | €31.00 | ||
![]() | 2008 | ![]() | Château Prieuré Lichine 75 cl Margaux 4ème Cru Classé by bottle(s) | 90 | €31.00 | ||
![]() | 2005 | ![]() | Château Carbonnieux 75 cl Pessac Léognan Blanc Cru Classé by bottle(s) | 93 | €32.00 | ||
![]() | 2008 | ![]() | Château Giscours 75 cl Margaux 3ème Cru Classé by bottle(s) | 90 | €37.00 | ||
![]() | 2008 | ![]() | Château Branaire Ducru 75 cl Saint Julien 4ème Cru Classé by bottle(s) | 91 | €37.50 | ||
![]() | 2008 | ![]() | Château Talbot 75 cl Saint Julien 4ème Cru Classé by bottle(s) | 90 | €37.50 | ||
![]() | 2010 | ![]() | Croix de Beaucaillou 75 cl Saint Julien Second wine by bottle(s) | 90 | €37.70 | ||
![]() | 2009 | ![]() | Château Batailley 75 cl Pauillac 5ème Cru Classé by bottle(s) | 94 | €38.00 | ||
![]() | 2008 | ![]() | Château Brane Cantenac 75 cl Margaux 2ème Cru Classé by bottle(s) | 92 | €38.00 | ||
![]() | 2008 | ![]() | Château Gruaud Larose 75 cl Saint Julien 2ème Cru Classé by bottle(s) | 90 | €38.00 | ||
![]() | 2008 | ![]() | Château Langoa Barton 75 cl Saint Julien 3ème Cru Classé by bottle(s) | 90 | €38.00 | ||
![]() | 2009 | ![]() | Château Rieussec 75 cl Sauternes Premier Cru by bottle(s) | 97 | €38.00 | ||
![]() | 2008 | ![]() | Château Saint Pierre 75 cl Saint Julien 4ème Cru Classé by bottle(s) | 93 | €39.00 | ||
![]() | 2008 | ![]() | Château Cantenac Brown 75 cl Margaux 3ème Cru Classé by bottle(s) | 90 | €39.50 | ||
![]() | 2008 | ![]() | Château Kirwan 75 cl Margaux 3ème Cru Classé by bottle(s) | 90 | €40.00 | ||
![]() | 2008 | ![]() | Château d'Issan 75 cl Margaux 3ème Cru Classé by bottle(s) | 92 | €41.00 | ||
![]() | 2008 | ![]() | Château Malescot Saint Exupéry 75 cl Margaux 3ème Cru Classé by bottle(s) | 93 | €41.00 | ||
![]() | 2008 | ![]() | Château Batailley 75 cl Pauillac 5ème Cru Classé by bottle(s) | 90 | €42.00 | ||
![]() | 2000 | ![]() | Lynsolence 75 cl Saint Emilion GC Grand Cru Classé by bottle(s) | 90 | €43.00 | ||
![]() | 2008 | ![]() | Château Clerc Milon 75 cl Pauillac 5ème Cru Classé by bottle(s) | 90 | €45.00 | ||
![]() | 2010 | ![]() | Château Talbot 75 cl Saint Julien 4ème Cru Classé by bottle(s) | 94 | €45.00 | ||
![]() | 2008 | ![]() | Château Canon la Gaffelière 75 cl Saint Emilion GC Grand Cru Classé by bottle(s) | 93 | €47.00 | ||
![]() | 2000 | ![]() | Château de Fieuzal 75 cl Pessac Léognan Cru Classé by bottle(s) | 90 | €51.00 | ||
![]() | 2008 | ![]() | Château Lascombes 75 cl Margaux 2ème Cru Classé by bottle(s) | 93 | €51.00 | ||
![]() | 2002 | ![]() | Château Léoville Barton 75 cl Saint Julien 2ème Cru Classé by bottle(s) | 92 | €55.00 | ||
![]() | 2009 | ![]() | Château Brane Cantenac 75 cl Margaux 2ème Cru Classé by bottle(s) | 95 | €56.00 | ||
![]() | 2008 | ![]() | Château Calon Ségur 75 cl Saint Estèphe 3ème Cru Classé by bottle(s) | 90 | €58.00 | ||
![]() | 2006 | ![]() | Château Clos de Sarpe 75 cl Saint Emilion GC by bottle(s) | 94+ | €58.00 |
Copyright © 2013 Château Classic - All rights reserved - Legal notice