Entry for
Professionals
Grand Cru Selection
Select a price range:
We purchase your wine for the best price on the market...
Today, we are looking for :

- 16-20 June 2013, Vinexpo 2013 -Confirmed-
- 23-25 March 2013, China (Chengdu) Food and Drinks Fair -Past-
Stained label, oxidized cap, lower fill level... It is absolute normal that aged bottles present imperfections. However you might find a good deal insofar as these wines are generally sold at a lower price. More information...
Wines 1 to 30 of 155
![]() ![]() | ![]() ![]() | ![]() Château / Domaine | Parker![]() ![]() | Price/btl ![]() ![]() | Btl | ||
|---|---|---|---|---|---|---|---|
![]() | 2001 | ![]() | Château Bahans Haut Brion 75 cl Pessac Léognan Second wine by bottle(s) slightly damaged label Valid while supplies last | 88 | €58.00 | ||
![]() | 1999 | ![]() | Château Bahans Haut Brion 75 cl Pessac Léognan Second wine by bottle(s) slightly damaged label Valid while supplies last | 88 | €78.00 | ||
![]() | 2003 | ![]() | Château Beychevelle 75 cl Saint Julien 4ème Cru Classé by bottle(s) slightly damaged label Valid while supplies last | 90 | €82.00 | ||
![]() | 1928 | ![]() | Château Beychevelle 75 cl Saint Julien 4ème Cru Classé by bottle(s) moderately damaged label, Very Mid level | €691.00 | |||
![]() | 1955 | ![]() | Château Cambon la Pelouse 75 cl Haut-Médoc Cru Bourgeois Supérieur by bottle(s) slightly damaged label | €178.00 | |||
![]() | 2006 | ![]() | Carruades de Lafite 75 cl Pauillac Second wine by bottle(s) moderately damaged label, moderately damaged cap Valid while supplies last | 90 | €182.00 | ||
![]() | 2004 | ![]() | Carruades de Lafite 75 cl Pauillac Second wine by bottle(s) slightly damaged label Valid while supplies last | 89-90 | €233.00 | ||
![]() | 2001 | ![]() | Carruades de Lafite 75 cl Pauillac Second wine by bottle(s) slightly damaged label | €203.00 | |||
![]() | 2001 | ![]() | Carruades de Lafite 75 cl Pauillac Second wine by bottle(s) slightly damaged label | €203.00 | |||
![]() | 1999 | ![]() | Carruades de Lafite 75 cl Pauillac Second wine by bottle(s) slightly damaged label | 89 | €236.00 | ||
![]() | 1999 | ![]() | Carruades de Lafite 75 cl Pauillac Second wine by bottle(s) highly damaged label Valid while supplies last | 89 | €224.00 | ||
![]() | 1995 | ![]() | Carruades de Lafite 75 cl Pauillac Second wine by bottle(s) moderately damaged cap Valid while supplies last | €303.00 | |||
![]() | 1990 | ![]() | Carruades de Lafite 75 cl Pauillac Second wine by bottle(s) slightly damaged label | €245.00 | |||
![]() | 1990 | ![]() | Château Cheval Blanc 75 cl Saint Emilion GC 1er Grand Cru Classé A by bottle(s) slightly damaged label | 98+ | €758.00 | ||
![]() | 1982 | ![]() | Château la Conseillante 75 cl Pomerol by bottle(s) slightly damaged label, Top Shoulder level Valid while supplies last | 94 | €198.00 | ||
![]() | 1959 | ![]() | DRC 75 cl Romanée Conti GC by bottle(s) highly damaged cap | €9,979.00 | |||
![]() | 1995 | ![]() | DRC 300 cl Romanée St Vivant GC by bottle(s) highly damaged cap | 93 | €3,573.00 | ||
![]() | 1985 | ![]() | Château Ducru Beaucaillou 75 cl Saint Julien 2ème Cru Classé by bottle(s) slightly damaged cap, Top Shoulder level Valid while supplies last | 92 | €106.50 | ||
![]() | 1971 | ![]() | Château Ducru Beaucaillou 75 cl Saint Julien 2ème Cru Classé by bottle(s) slightly damaged label | €145.00 | |||
![]() | 1971 | ![]() | Château Ducru Beaucaillou 75 cl Saint Julien 2ème Cru Classé by bottle(s) moderately damaged label | €145.00 | |||
![]() | 1969 | ![]() | Château Ducru Beaucaillou 75 cl Saint Julien 2ème Cru Classé by bottle(s) slightly damaged label | €135.00 | |||
![]() | 1964 | ![]() | Château Ducru Beaucaillou 75 cl Saint Julien 2ème Cru Classé by bottle(s) slightly damaged label | €253.00 | |||
![]() | 2001 | ![]() | Château Duhart Milon 75 cl Pauillac Domaine Lafite Rothschild 4ème Cru Classé by bottle(s) slightly damaged label | 89 | €84.00 | ||
![]() | 2000 | ![]() | Château Duhart Milon 75 cl Pauillac Domaine Lafite Rothschild 4ème Cru Classé by bottle(s) slightly damaged label Valid while supplies last | 90 | €84.00 | ||
![]() | 1996 | ![]() | Château Duhart Milon 75 cl Pauillac Domaine Lafite Rothschild 4ème Cru Classé by bottle(s) slightly damaged label Valid while supplies last | 90 | €81.90 | ||
![]() | 1995 | ![]() | Château Duhart Milon 75 cl Pauillac Domaine Lafite Rothschild 4ème Cru Classé by bottle(s) slightly damaged cap | 87 | €77.00 | ||
![]() | 1990 | ![]() | Château Duhart Milon 75 cl Pauillac Domaine Lafite Rothschild 4ème Cru Classé by bottle(s) slightly damaged cap Valid while supplies last | 90 | €105.60 | ||
![]() | 1990 | ![]() | Château Duhart Milon 75 cl Pauillac Domaine Lafite Rothschild 4ème Cru Classé by bottle(s) slightly damaged label Valid while supplies last | 90 | €105.60 | ||
![]() | 1985 | ![]() | Château Duhart Milon 75 cl Pauillac Domaine Lafite Rothschild 4ème Cru Classé by bottle(s) slightly damaged label | €128.00 | |||
![]() | 2006 | ![]() | les Forts de Latour 75 cl Pauillac Second wine by bottle(s) slightly damaged label Valid while supplies last | 92 | €187.00 |
Copyright © 2013 Château Classic - All rights reserved - Legal notice